Radar de Matriz en Fase MR-RDG07K
Radar de matriz en fase AESA de banda X diseñado para la detección continua de objetivos en movimiento en tierra y agua con alta sensibilidad, baja tasa de falsas alarmas y seguimiento preciso.
The MR-AUS20-RD02SE-RF03 Counter-UAV System integrates spectrum detection, protocol analysis, radar detection, electro-optical tracking, directional interference response, and a low-altitude target prevention, control and identification platform. The system uses spectrum detection, protocol analysis and radar detection for target verification, then guides the electro-optical system for detection, tracking and identification. After the target type is confirmed, the system can link the radio interference subsystem to interrupt UAV signals and support authorized low-altitude UAV management.
Obtener presupuesto gratuitoThe MR-AUS20-RD02SE-RF03 is a lightweight side-mounted Counter-UAV system designed for low-altitude security protection.
It combines spectrum detection, drone ID / remote ID protocol analysis, Ku-band radar detection, visible-light tracking, infrared thermal imaging, AI target recognition, directional interference response, and RGS2000 platform management.
This configuration is suitable for projects requiring compact structure, flexible deployment, coordinated target verification, optical tracking, and centralized platform operation.
Highly Integrated System Architecture
The system integrates multiple functional modules while supporting both independent operation and coordinated linkage.
Spectrum Detection and Protocol Analysis
Supports UAV signal detection and protocol analysis, including drone ID and remote ID detection and analysis.
Radar Detection Capability
The radar subsystem adopts digital beam forming technology and supports target detection, tracking and track output.
Electro-Optical Tracking
The electro-optical subsystem combines visible-light imaging, infrared thermal imaging, AI recognition and servo pan-tilt tracking.
Directional Interference Response
The servo system drives directional interference response to improve response distance and speed.
Modular Structure
Subsystems can be independently disassembled, installed and flexibly configured according to project requirements.
Platform-Based Management
The RGS2000 platform supports centralized control, data fusion display, recording and playback, electronic maps, multi-screen display and unattended operation.
| Parámetro | Especificación | Parámetro | Especificación |
| Model & Working Range | |||
| Nombre del Modelo | MR-AUS20-RD02SE-RF03 Counter-UAV System | Typical Target | DJI Phantom 4 |
| Spectrum Detection Range | ≥3 km | Radar Detection Range | ≥1.5 km |
| Visible-Light Tracking Range | ≥2 km | Thermal Imaging Tracking Range | ≥1 km |
| Interference Range | ≥1.5 km | ||
| Spectrum Detection | |||
| Monitoring & Identification Frequency Range | 300 MHz ~ 6000 MHz | Target Protocol | Supports drone ID and remote ID detection and analysis |
| Simultaneous Detection Capacity | ≥30 UAVs | ||
| Radar Detection | |||
| Banda de radar | Banda Ku | Frecuencia de actualización | 2 s |
| Target Capacity | ≥200 tracks | Close-Range Blind Zone | ≤100 m |
| Cobertura acimutal | 0° ~ 360° | Cobertura de elevación | 0° ~ 40° |
| Detection Altitude | ≥500 m | Accuracy RMS | Azimuth ≤0.5°, Elevation ≤0.5°, Range ≤10 m |
| Directional Interference Response | |||
| Interference Bands | 915 MHz / 1.2 GHz / 1.5 GHz / 2.4 GHz / 5.2 GHz / 5.8 GHz | Power Amplifier | ≥50 W for 2.4 GHz and 5.8 GHz; ≥30 W for other bands |
| Maximum Simultaneous Interference Channels | ≥6 channels | Interference Mode | Directional interference |
| Alimentación | ≤800 W | ||
| Infrared Thermal Imaging | |||
| Detector | Uncooled VOx infrared focal plane array | Resolución | 640 × 512 |
| Lente | 25 ~ 100 mm, 4× continuous optical zoom | Control de lente | Motorized zoom, manual / automatic focus |
| Cámara de Luz Visible HD | |||
| Sensor | Starlight CMOS, ICR day/night switching | Resolución | 1920 × 1080 |
| Distancia focal | 25 ~ 500 mm HD motorized zoom lens | Desempañar | Supports optical / electronic dual defog |
| AI Tracking | |||
| Implementation | Front-end embedded hardware recognition and tracking | Tracking Mode | Manual tracking, automatic tracking, radar linkage supported |
| Reconocimiento | Supports classification of people, vehicles, vessels, UAVs and other targets | Dataset Requirement | Customer assistance required for dataset provision |
| Servo Pan-Tilt | |||
| Estructura | Side-mounted, coaxial | Horizontal Range | N × 360° continuous rotation, mechanical lock after power-off |
| Pitch Range | -30° ~ +60°, with software limit, programmable | Velocidad de Rotación | Horizontal 0.01° ~ 100°/s, Pitch 0.01° ~ 70°/s |
| Positioning Speed | Horizontal ≥120°/s, Pitch ≥100°/s | Acceleration | Horizontal 100°/s², Pitch 100°/s² |
| Interface & Power | |||
| Interfaz de red | 1 × 100M / 1000M adaptive Ethernet port | Fuente de alimentación | AC220V ±20%, 50Hz |
| System Power Consumption | ≤1500 W | Peso total | ≤150 kg |
| RGS2000 Platform | |||
| Integrated Control & Display | Centralized control and display of radar, electro-optical, detection and interference systems | Situation Display | Dynamic display of UAV target points, spectrum direction finding and track information; spectrum-radar data fusion display |
| Information Recording | Supports radar, spectrum target tracks and video recording and playback | Auxiliary Tools | Supports distance, area and angle measurement; static calibration azimuth calculation; radar-EO assisted calibration |
| Electronic Map | Supports electronic maps and device coordinate locations; online and offline 2D maps | Multi-Screen Display | Supports split-screen display of video preview, electronic map, video monitoring, video playback and information management |
| Unattended Operation | Supports track data fusion, automatic radar-EO linkage and unattended system operation | ||
Radar de matriz en fase AESA de banda X diseñado para la detección continua de objetivos en movimiento en tierra y agua con alta sensibilidad, baja tasa de falsas alarmas y seguimiento preciso.
Diseñada para la vigilancia móvil de largo alcance, esta cámara termográfica montada en vehículo combina observación térmica, imágenes de luz visible, alarmas inteligentes y control de movimiento horizontal y vertical de alta velocidad para las exigentes aplicaciones de seguridad en exteriores.
Inclinación panorámica de doble eje de alta resistencia diseñada para un control inteligente, un rendimiento de movimiento estable y un soporte fiable para sistemas integrados de vigilancia y seguimiento en exteriores.
Banco económico y fácil de manejar con manómetros y control manual.
Póngase en contacto con nosotros y le responderemos lo antes posible.
Le responderemos en un plazo de 24 horas. Si para el caso urgente, por favor agregue WhatsApp/WeChat: +86 15954290051,. O llame directamente al +86 15964215221.
*Respetamos su confidencialidad y toda la información está protegida.
Sólo utilizaremos sus datos para responder a su consulta y nunca le enviaremos correos electrónicos o mensajes promocionales no solicitados.