Radar a Matrice Fase MR-RDG07K
Radar a matrice phased array AESA in banda X progettato per il rilevamento continuo di bersagli in movimento su terra e acqua con alta sensibilità, basso tasso di falsi allarmi e tracciamento accurato.
The MR-AUS20-RD02SE-RF03 Counter-UAV System integrates spectrum detection, protocol analysis, radar detection, electro-optical tracking, directional interference response, and a low-altitude target prevention, control and identification platform. The system uses spectrum detection, protocol analysis and radar detection for target verification, then guides the electro-optical system for detection, tracking and identification. After the target type is confirmed, the system can link the radio interference subsystem to interrupt UAV signals and support authorized low-altitude UAV management.
Preventivo gratuitoThe MR-AUS20-RD02SE-RF03 is a lightweight side-mounted Counter-UAV system designed for low-altitude security protection.
It combines spectrum detection, drone ID / remote ID protocol analysis, Ku-band radar detection, visible-light tracking, infrared thermal imaging, AI target recognition, directional interference response, and RGS2000 platform management.
This configuration is suitable for projects requiring compact structure, flexible deployment, coordinated target verification, optical tracking, and centralized platform operation.
Highly Integrated System Architecture
The system integrates multiple functional modules while supporting both independent operation and coordinated linkage.
Spectrum Detection and Protocol Analysis
Supports UAV signal detection and protocol analysis, including drone ID and remote ID detection and analysis.
Radar Detection Capability
The radar subsystem adopts digital beam forming technology and supports target detection, tracking and track output.
Electro-Optical Tracking
The electro-optical subsystem combines visible-light imaging, infrared thermal imaging, AI recognition and servo pan-tilt tracking.
Directional Interference Response
The servo system drives directional interference response to improve response distance and speed.
Modular Structure
Subsystems can be independently disassembled, installed and flexibly configured according to project requirements.
Platform-Based Management
The RGS2000 platform supports centralized control, data fusion display, recording and playback, electronic maps, multi-screen display and unattended operation.
| Parametro | Specifiche | Parametro | Specifiche |
| Model & Working Range | |||
| Nome del Modello | MR-AUS20-RD02SE-RF03 Counter-UAV System | Typical Target | DJI Phantom 4 |
| Spectrum Detection Range | ≥3 km | Radar Detection Range | ≥1.5 km |
| Visible-Light Tracking Range | ≥2 km | Thermal Imaging Tracking Range | ≥1 km |
| Interference Range | ≥1.5 km | ||
| Spectrum Detection | |||
| Monitoring & Identification Frequency Range | 300 MHz ~ 6000 MHz | Target Protocol | Supports drone ID and remote ID detection and analysis |
| Simultaneous Detection Capacity | ≥30 UAVs | ||
| Radar Detection | |||
| Banda Radar | Banda Ku | Frequenza di aggiornamento | 2 s |
| Target Capacity | ≥200 tracks | Close-Range Blind Zone | ≤100 m |
| Copertura azimutale | 0° ~ 360° | Copertura dell'elevazione | 0° ~ 40° |
| Detection Altitude | ≥500 m | Accuracy RMS | Azimuth ≤0.5°, Elevation ≤0.5°, Range ≤10 m |
| Directional Interference Response | |||
| Interference Bands | 915 MHz / 1.2 GHz / 1.5 GHz / 2.4 GHz / 5.2 GHz / 5.8 GHz | Power Amplifier | ≥50 W for 2.4 GHz and 5.8 GHz; ≥30 W for other bands |
| Maximum Simultaneous Interference Channels | ≥6 channels | Interference Mode | Directional interference |
| Alimentazione | ≤800 W | ||
| Infrared Thermal Imaging | |||
| Rivelatore | Uncooled VOx infrared focal plane array | Risoluzione | 640 × 512 |
| Obiettivo | 25 ~ 100 mm, 4× continuous optical zoom | Controllo dell'Obiettivo | Motorized zoom, manual / automatic focus |
| Fotocamera a Luce Visibile HD | |||
| Sensore | Starlight CMOS, ICR day/night switching | Risoluzione | 1920 × 1080 |
| Lunghezza focale | 25 ~ 500 mm HD motorized zoom lens | Anti-foschia | Supports optical / electronic dual defog |
| AI Tracking | |||
| Implementation | Front-end embedded hardware recognition and tracking | Tracking Mode | Manual tracking, automatic tracking, radar linkage supported |
| Riconoscimento | Supports classification of people, vehicles, vessels, UAVs and other targets | Dataset Requirement | Customer assistance required for dataset provision |
| Servo Pan-Tilt | |||
| Struttura | Side-mounted, coaxial | Horizontal Range | N × 360° continuous rotation, mechanical lock after power-off |
| Pitch Range | -30° ~ +60°, with software limit, programmable | Velocità di rotazione | Horizontal 0.01° ~ 100°/s, Pitch 0.01° ~ 70°/s |
| Positioning Speed | Horizontal ≥120°/s, Pitch ≥100°/s | Acceleration | Horizontal 100°/s², Pitch 100°/s² |
| Interface & Power | |||
| Interfaccia di rete | 1 × 100M / 1000M adaptive Ethernet port | Alimentatore | AC220V ±20%, 50Hz |
| System Power Consumption | ≤1500 W | Peso Totale | ≤150 kg |
| RGS2000 Platform | |||
| Integrated Control & Display | Centralized control and display of radar, electro-optical, detection and interference systems | Situation Display | Dynamic display of UAV target points, spectrum direction finding and track information; spectrum-radar data fusion display |
| Information Recording | Supports radar, spectrum target tracks and video recording and playback | Auxiliary Tools | Supports distance, area and angle measurement; static calibration azimuth calculation; radar-EO assisted calibration |
| Electronic Map | Supports electronic maps and device coordinate locations; online and offline 2D maps | Multi-Screen Display | Supports split-screen display of video preview, electronic map, video monitoring, video playback and information management |
| Unattended Operation | Supports track data fusion, automatic radar-EO linkage and unattended system operation | ||
Radar a matrice phased array AESA in banda X progettato per il rilevamento continuo di bersagli in movimento su terra e acqua con alta sensibilità, basso tasso di falsi allarmi e tracciamento accurato.
Realizzata per la sorveglianza mobile a lungo raggio, questa termocamera montata su veicolo combina l'osservazione termica, l'acquisizione di immagini in luce visibile, gli allarmi intelligenti e il controllo dell'inclinazione ad alta velocità per le applicazioni di sicurezza all'aperto più esigenti.
Pan-tilt a doppio asse per impieghi gravosi, progettato per un controllo intelligente, prestazioni di movimento stabili e supporto affidabile per sistemi integrati di sorveglianza e tracciamento all'aperto.
Banco economico e facile da usare, con manometri e controllo manuale.
Contattateci e vi risponderemo al più presto.
Vi risponderemo entro 24 ore. Se per il caso urgente, si prega di aggiungere WhatsApp/WeChat: +86 15954290051,. Oppure chiamare direttamente il numero +86 15964215221.
*Rispettiamo la vostra riservatezza e tutte le informazioni sono protette.
Utilizzeremo le vostre informazioni solo per rispondere alle vostre richieste e non invieremo mai e-mail non richieste o messaggi promozionali.