Radar de Matriz Faseada MR-RDG07K
Radar em matriz faseada AESA de banda X projetado para deteção contínua de alvos em movimento na terra e na água, com alta sensibilidade, baixa taxa de alarmes falsos e rastreamento preciso.
The MR-AUS70-RD05-RF05 Counter-UAV System integrates spectrum detection, radar detection, electro-optical tracking, interference response, navigation signal control, and a low-altitude target prevention, control and identification platform. The system uses spectrum detection and radar detection for target verification, then guides the electro-optical system for detection, tracking and identification. After the target type is confirmed, the system can link the radio interference response subsystem to interrupt UAV remote-control signals and apply navigation signal control, helping authorized operators manage low-altitude UAV activities within protected areas.
Obter Orçamento GratuitoThe MR-AUS70-RD05-RF05 is a medium side-mounted integrated Counter-UAV system designed for low-altitude security protection.
It combines spectrum detection, radar detection, electro-optical tracking, AI target recognition, radio-link interference response, navigation signal control, and centralized platform management.
The system supports UAV signal detection and analysis, radar target detection, visible-light and thermal imaging tracking, target classification, coordinated system linkage, electronic map display, track recording, video playback, multi-screen display, and unattended operation.
Highly Integrated System Architecture
Integrates spectrum detection, radar detection, electro-optical tracking, interference response, navigation signal control, and platform management into one coordinated system.
Multi-Function Spectrum Detection
Supports UAV signal detection, spectrum analysis, direction finding, and multi-target detection.
Radar Detection Capability
The radar subsystem adopts digital beam forming technology and supports target detection, tracking, and track output.
Electro-Optical Tracking
The electro-optical subsystem combines visible-light imaging, infrared thermal imaging, AI recognition, and servo pan-tilt tracking.
Coordinated Response Mechanism
After target verification, the system can link detection, tracking and response modules for coordinated low-altitude UAV management.
Modular Structure
Detection modules, response modules, and optical configurations can be flexibly configured according to project requirements.
Platform-Based Management
The RGS2000 platform supports centralized control, radar-electro-optical linkage, data fusion display, recording and playback, electronic map display, and unattended operation.
| Parâmetro | Especificação | Parâmetro | Especificação |
| Model & Working Range | |||
| Nome do Modelo | Sistema Counter-UAV MR-AUS70-RD05-RF05 | Typical Target | DJI Phantom 4, DJI Mavic 3 under good weather and electromagnetic conditions |
| Spectrum Direction Finding Range | ≥5 km | Radar Detection Range | ≥5 km |
| Visible-Light Tracking Range | ≥4 km | Thermal Imaging Tracking Range | ≥2 km |
| Interference Range | ≥5 km | Spoofing Range | ≥5 km |
| Spectrum Detection | |||
| Frequency Range | 300 MHz ~ 6000 MHz | Direction Finding Bands | 845 MHz, 915 MHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| Technical System | Spectrum features, positioning analysis | Direction Finding Accuracy | ≤5° RMS under standard site conditions |
| Simultaneous Detection Capacity | ≥30 UAVs | ||
| Radar Detection | |||
| Banda do Radar | Banda X | Taxa de atualização | 2 s |
| Target Capacity | ≥200 tracks | Close-Range Blind Zone | ≤100 m |
| Cobertura de azimute | 0° ~ 360° | Cobertura de elevação | 0° ~ 40° |
| Detection Altitude | ≥800 m | Accuracy RMS | Azimuth ≤0.4°, Elevation ≤0.4°, Range ≤10 m |
| Infrared Thermal Imaging | |||
| Detetor | Uncooled VOx infrared focal plane array | Resolução | 640 × 512 |
| Lente | 23 ~ 230 mm, 10× continuous optical zoom | Controle da Lente | Motorized zoom, manual / automatic focus |
| Melhoria de Imagem | SDE digital image detail enhancement technology | ||
| Câmara HD com Luz Visível | |||
| Sensor | 1/1.8″ starlight CMOS, ICR day/night switching | Resolução | 2688 × 1520 |
| Distância focal | 12.5 ~ 775 mm HD motorized zoom lens | Desembaçamento | Supports optical / electronic dual defog |
| AI Tracking | |||
| Implementation | Front-end embedded hardware recognition and tracking | Tracking Mode | Manual tracking, automatic tracking, radar linkage supported |
| Reconhecimento | Supports classification of people, vehicles, vessels, UAVs and birds | Dataset Requirement | Customer assistance required for dataset provision |
| Servo Pan-Tilt | |||
| Estrutura | Side-mounted, coaxial | Horizontal Range | N × 360° continuous rotation, mechanical lock after power-off |
| Pitch Range | -10° ~ +60°, with software limit, programmable | Velocidade de Rotação | Horizontal 0.01° ~ 100°/s, Pitch 0.01° ~ 70°/s |
| Positioning Speed | Horizontal ≥120°/s, Pitch ≥100°/s | Acceleration | Horizontal 100°/s², Pitch 100°/s² |
| Interference & Spoofing | |||
| Interference Countermeasure Bands | 915 MHz / 1.4 GHz / 2.4 GHz / 5.2 GHz / 5.8 GHz | Single-Channel Power Amplifier | ≥50 W |
| Interference Power | Adjustable | Navigation Interference Bands | Adaptable to GPS, BD, GLONASS, GALILEO |
| Navigation Spoofing Bands | GPS-L1, GLONASS-R1, BD-B1, GALILEO-E1 | Supported Functions | Directional driving-away, navigation interference, regional no-fly control |
| Cobertura de azimute | 0° ~ 360° | Interference Mode | Directional interference, spoofing |
| Other Function | Supports simultaneous link interference and navigation interference | Potência | ≤1200 W |
| Overall System | |||
| Interface de Rede | 1 × 100M / 1000M adaptive Ethernet port | Fonte de Alimentação | AC220V ±20%, 50Hz |
| System Power Consumption | ≤2000 W | Dimensões | L1300 mm × W600 mm × H2000 mm, reference |
| Peso Total | ≤240 kg | Classificação de Proteção | IP66 |
| Temperatura de Operação | -40℃ ~ +60℃ | ||
| RGS2000 Low-Altitude Target Prevention, Control and Identification System | |||
| Integrated Control & Display | Centralized control and display of radar, electro-optical, detection and interference systems | Situation Display | Dynamic display of UAV target points, spectrum direction finding and track information; spectrum-radar data fusion display |
| Information Recording | Supports radar, spectrum target tracks and video recording and playback | Auxiliary Tools | Supports distance, area and angle measurement; static calibration azimuth calculation; radar-EO assisted calibration |
| Electronic Map | Supports electronic maps and device coordinate locations; online and offline 2D maps | Multi-Screen Display | Supports split-screen display of video preview, electronic map, video monitoring, video playback and information management |
| Unattended Operation | Supports track data fusion, automatic radar-EO linkage and unattended system operation | ||
Radar em matriz faseada AESA de banda X projetado para deteção contínua de alvos em movimento na terra e na água, com alta sensibilidade, baixa taxa de alarmes falsos e rastreamento preciso.
Concebida para vigilância móvel de longo alcance, esta câmara de imagem térmica montada em veículo combina observação térmica, imagem de luz visível, alarmes inteligentes e controlo panorâmico/inclinado de alta velocidade para aplicações de segurança exigentes no exterior.
Inclinação panorâmica de eixo duplo para serviço pesado, concebida para controlo inteligente, desempenho de movimento estável e suporte fiável para sistemas integrados de vigilância e seguimento no exterior.
Bancada económica e fácil de operar com manómetros e controlo manual.
Por favor, entre em contato connosco e nós responderemos o mais rápido possível.
Responder-lhe-emos no prazo de 24 horas. Se for um caso urgente, adicione WhatsApp/WeChat: +86 15954290051,. Ou ligue diretamente para +86 15964215221.
*Respeitamos sua confidencialidade e todas as informações estão protegidas.
Usaremos suas informações apenas para responder à sua consulta e nunca enviaremos e-mails não solicitados ou mensagens promocionais.