2kg Intelligent Variable-Speed Lightweight Pan Tilt
Compact lightweight pan tilt designed for precise pan and tilt control, stable payload support up to 2kg, and flexible customization for compact monitoring and tracking applications.
The YZ-BY015W is a compact dual-axis electric pan tilt designed for outdoor surveillance and integrated payload applications. With stable worm gear drive, IP66 protection, and support for both pan and tilt movement, it provides reliable performance for medium-load monitoring, tracking, and control tasks in demanding environments.
Get Free QuoteThe YZ-BY015W is built for outdoor deployment where compact size, stable motion control, and flexible device integration are required. It supports fixed installation and can also be adapted for vehicle-mounted, marine, airborne, and inverted applications according to project needs. With optional communication interfaces, power supply configurations, and support for integrated devices such as cameras, lasers, speakers, fill lights, thermal imaging modules, and radar, it is suitable for a wide range of customized monitoring and control systems.
Custom Colors: Army green, black, white, or customized colors
Rotation Mode Options: Horizontal 0° to 340° or 0° to 240° limited rotation available; tilt -90° to 90° limited angle rotation available
Higher Speed Options: Horizontal up to 30°/s or 55°/s optional; tilt up to 15°/s or 30°/s optional
Preset Expansion: Up to 1000 preset positions
Limit Switch Option: Photoelectric limit available for better performance in high- and low-temperature versions
Output Mode Options: 1–2 relay channels and RS interface available for auxiliary device control and alarm linkage
Communication Protocols: PELCO_P, ModBus-RTU, or custom protocols
Communication Interfaces: RS485, RS232, or network interface optional
Power Supply Options: DC48V or AC220V
Low-Temperature Option: -40°C to +65°C available
Installation Adaptation: Vehicle-mounted, marine, and airborne environments supported
Closed-loop Version: Optional encoder or absolute encoder available
Custom Dimension Option: Non-standard dimensions can be customized
Integrated Device Support: Optional integration for camera, laser, speaker, high-power fill light, USB3.0, infrared thermal imaging, radar, and 4G
Dehumidification Option: Suitable for humid environments with continuous dehumidification support
| Item | Basic Indicators | Optional |
| Model | YZ-BY015W | — |
| Basic Configuration | Basic version | Optional |
| Color | Ice gray | Army green, black, white, customizable |
| Rotation Angle | Horizontal: 0° to 360° continuous rotation; Pitch: 60° to -20° angle rotation | Horizontal: 0° to 340° limited rotation / 0° to 240° limited rotation; Pitch: -90° to 90° limited angle rotation; the larger the overrun angle, the smaller the maximum load |
| Rotation Speed | Horizontal: 0.01°/s to 20°/s; Pitch: 0.01°/s to 10°/s | Horizontal: up to 30°/s / 55°/s optional; Pitch: up to 15°/s / 30°/s optional; the higher the speed, the smaller the maximum load |
| Preset Positions | 200 | 1000 |
| Positioning Accuracy | ±0.1° | None |
| Limit Switch | Upper limit switch | Photoelectric limit (better suited for high- and low-temperature versions) |
| Return Function | Return to home / timed return | Note: RS485 interface does not support timed return |
| Output Mode | None | 1–2 channels, relays, RS?? (used for controlling auxiliary devices, alarms, etc.) |
| Automatic Cruise | 2 lines, 4 preset points per line | None |
| Automatic Scanning | Up to 1–60° automatic scan | None |
| Automatic Tracking | 1 line | None |
| Heater | None | In humid environments with 5.7–22.2V, continuous dehumidification for 48 hours, with no visible surface change |
| Communication Protocol | PELCO_D | PELCO_P, ModBus-RTU, custom protocol |
| Baud Rate | 9600 bps | 2400 / 4800 / 115200 bps |
| Communication Interface | RS422 | RS485 / RS232 / network interface |
| Power Supply Voltage | DC24V | DC48V / AC220V |
| Operating Power | ≤60W | Note: varies with the optional motorized pan tilt configuration |
| Standby Power | ≤2W | Note: varies with the optional motorized pan tilt configuration |
| Working Temperature | -25°C to +65°C, standard configuration | -40°C to +65°C, optional |
| Storage Temperature | -40°C to +65°C | None |
| Load | 10kg–15kg | Note: when the center of gravity exceeds 40 mm above the mounting surface, the higher the speed and overrun angle, the smaller the maximum load capacity |
| Dimensions | 256 × 154 × 270 (L × W × H mm) | Non-standard dimensions / customizable |
| Net Weight | 10kg | Note: varies with the optional motorized pan tilt configuration |
| Load Capacity | Heavy load | — |
| Cable Routing | External routing | None |
| Protection Rating | IP66 | None |
| Installation Environment | Outdoor installation | Vehicle-mounted / marine / airborne |
| System Type | Open-loop system (no encoder) | Closed-loop system (optional encoder / absolute encoder) |
| Upper Output Cable | One high-flex integrated cable (4 cores); one DC24V output cable (2A) | With camera / laser / speaker / high-power fill light / USB3.0 / infrared thermal imaging / radar (0–36/36–18G) / 4G |
| Lower Output Cable | One high-flex integrated cable (4 cores); one DC24V input power cable (system power supply); one RS422 (pan tilt control) | With camera / laser / speaker / high-power fill light / USB3.0 / infrared thermal imaging / radar (0–36/36–18G) / 4G |
Dimensions Drawing

Compact lightweight pan tilt designed for precise pan and tilt control, stable payload support up to 2kg, and flexible customization for compact monitoring and tracking applications.
Compact dual-axis electric pan tilt designed for precise pan and tilt control, lightweight 1kg payload support, and flexible deployment in compact monitoring and tracking systems.
Compact lightweight electric pan tilt designed for precise pan and tilt control, stable payload support up to 4kg, and flexible deployment in compact monitoring and tracking systems.
Compact outdoor pan tilt designed for precise dual-axis control, variable-speed movement, and flexible customization for light-load surveillance, tracking, and integrated system applications.
Please contact us and we will get back to you as soon as possible.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat: +86 15964215221,. Or call +86 15964215221 directly.
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.